Public Reporting
ACO Name and Location
Orion ACO, Inc.
600 N Garfield Ave., Ste. 100, Monterey Park, CA, 91754
ACO Primary Contact
Nick Martin
561-603-0220
nmartin@advancedaco.com
ACO Participants
| ACO Participants | ACO Participant in Joint Venture |
|---|---|
| BALDWIN PARK MEDICAL CLINIC INC | No |
| BEAUTY SWE MD INC | No |
| BENJAMIN TRUONG | No |
| CERRITOS MEDICAL CENTER, INC | No |
| DR.TRAN MEDICAL OFFICE, INC. | No |
| HAN VAN DUONG MD DO INC | No |
| HAROLD HSU MD. INCORPORATED | No |
| HERALD CHRISTIAN HEALTH CENTER | No |
| HERMAN SARDJONO MD MEDICAL CORP | No |
| HQ MEDICAL INC. | No |
| HY PHUNG NGO INC | No |
| JAMES NIEN CHIN WANG DO INC | No |
| LAM FAMILY HEALTHCARE | No |
| M.D. MEDICAL CENTER, INC | No |
| MEDEX MEDICAL GROUP INC | No |
| MOLANI MEDICAL GROUP A PROFESSIONAL MEDICAL CORP | No |
| NEW VALLEY MEDICAL GROUP INC | No |
| OSCAR CHIEN | No |
| PACIFIC HORIZON MEDICAL CENTER INC | No |
| PEI-CHI WU DO A PROFESSIONAL MEDICAL CORPORATION | No |
| PRECISION HEALTH CENTER | No |
| SAI SUN HO | No |
| SAN GABRIEL HEALTH CLINIC | No |
| STEWART AND STEWART A MEDICAL CORPORATION | No |
| SUNLITE HEALTH CENTER | No |
| SUNNY WONG | No |
| THOI LIEN MD A PROFESSIONAL CORPORATION | No |
| THOMAS T HA M D INC | No |
| THUAN H VO MD A MEDICAL CORPORATION | No |
| VINCENT D HO INC | No |
| WHITTIER SUNLITE HEALTH CENTER A MEDICAL CORPORATION PC | No |
| Y & Y MEDICAL INC | No |
| YU-HSIANG LEE | No |
ACO Governing Body
| # | Member First Name | Member Last Name | Member Title/Position | Member Voting Power (%) | Membership Type | ACO Participant TIN Legal Business Name |
|---|---|---|---|---|---|---|
| 1 | Dan | Tran | Medical Director | 20% | ACO Participant Representative | DR. TRAN MEDICAL OFFICE, INC. |
| 2 | Deedee | LeTroiani | VP of Operations | 5% | Community Stakeholder Representative | N/A |
| 3 | Jimmy | Ung | Member | 5% | Community Stakeholder Representative | N/A |
| 4 | Nick | Martin | COO | 5% | Other | N/A |
| 5 | Peter | Fung | Member | 10% | ACO Participant Representative | N/A |
| 6 | Sunny | Wong | Board Member | 15% | ACO Participant Representative | SUNNY WONG |
| 7 | Terry | Lee | MD | 10% | ACO Participant Representative | M.D. MEDICAL CENTER, INC |
| 8 | Thoi | Lien | MD | 10% | ACO Participant Representative | THOI LIEN MD A PROFESSIONAL CORPORATION |
| 9 | Yu Hsiang | Lee | President | 20% | ACO Participant Representative | YU-HSIANG LEE |
Key ACO clinical and administrative leadership
| Position | Name |
|---|---|
| ACO Executive | Yu Hsiang Lee |
| Medical Director | Yu Hsiang Lee |
| Compliance Officer | Adam Zhamukhanov |
| Quality Assurance/Improvement Officer | Deedee LeTroiani |
Associated Committees and Committee Leadership:
| Committee Name | Committee Leader Name and Position |
|---|---|
| N/A | N/A |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses:
Our ACO has not yet received financial reconciliation results; therefore, this section is not applicable at this time.
Shared Savings Distribution:
Our ACO has not yet received financial reconciliation results; therefore, this section is not applicable at this time.
Quality Performance Results
2024 Quality Performance Results:
Our ACO did not participate in the Shared Savings Program in this performance year, therefore, this section is not applicable at this time.
